Chennai, Tamil Nadu
GST No. 33AAHCC3742P1ZE
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Membrane Length | 8 inch |
Membrane Diameter | 150 mm |
Membrane Material | Polysulfone |
Brand | Cermosis |
Maximum Inlet Pressure | 60 psi |
Max Operating Temperature | 48 degree C |
Max Pressure Drop | 25 psi |
Regular Inlet Pressure | 40 - 60 psi |
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hydranautics |
Size | 8" diameter & 40" length |
Membrane Polymer | Composite Polyamide |
Membrane Active Area | 400 ft2 (37.2 m2 ) |
Feed Spacer | 34 mil (0.86 mm) |
Maximum Applied Pressure | 1200 psig (8.27 MPa) |
Maximum Chlorine Concentration | Less than 0.1 ppm |
Maximum Operating Temperature | 45 Deg C |
Maximum Feed Flow | 85 gpm (19.3 m3 /h) |
Minimum Brine Flow | 12 gpm (2.7 m3 /h) |
Maximum Pressure Drop for Each Element | 15 psi (0.10 MPa) |
Model | SWC6-LD |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dupont |
Capacity | 100 GPD (15.8 L/h) |
Applicable Industry | RO |
Model/Type | FilmTec(TM) TW30-1812-100HR |
Free Chlorine Tolerance | <0.1 ppm |
FilmTec™ Tap Water Reverse Osmosis Elements feature advanced membrane technology and offer outstanding reliability and consistency. Our automated fabrication process allows precise production of every element to tight, pre-defined specifications, helping customers develop and maintain brand recognition along with a reputation for building systems that reliably provide low-impurity drinking water.
Explore More Products
© Cermosis Environment (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited