Chennai, Tamil Nadu
GST No. 33AAHCC3742P1ZE
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Cermosis |
Material | Stainless Steel |
RO Capacity | 1000-2000 (Litre/hour) |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Desalination Rate | 97% |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Cermosis |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Industry | Pharmaceutical Industry, Distillery, Chemical/Petroleum Industry, Dairy Industry |
Max Water Recovery Rate | 50-55 % |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Explore More Products
© Cermosis Environment (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited