Madhavaram, Chennai, Tamil Nadu
GST No. 33AAHCC3742P1ZE
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Industry | Dairy Industry, Distillery, Chemical/Petroleum Industry, Pharmaceutical Industry |
Air Blower Power | 0.4 kW |
Power Source | Electric |
Material | Mild Steel |
Voltage | 380 V |
A diversity of impurities contains in the industrial wastewater which needs special treatment constituents by considering the emission limit are constantly lightened up.
CERMOSIS effluent treatment plant brings long term experience in the industrial wastewater treatment sector. The process used in the effluent treatment plants.
To meet the purification demands, industrial wastewater treatment plants are designed specifically to treat the effluent. The concentration of organic and inorganic substances in the industrial wastewater are considerably higher to those in the municipal sector.
In this case, CERMOSIS provide aerobic treatment process and the anaerobic treatment process to achieve the quality standard of effluent water.
Anaerobic Biological Process:
In the anaerobic biological process, Upstream anaerobic sludge blanket (UASB) process is adopted in which the organic matter contained in the water can be converted biologically into energy-rich, and thus produce biogas by micro-organisms in an oxygen-free medium.
The significant benefits of the anaerobic biological process are:
The low cost, high efficient treatment with anaerobic digestion process is space saving, supply optimized in accordance with wastewater characteristics.
Electrocoagulation Process:
CERMOSIS Electrocoagulation process is the distinctive economic and environmental choice for meeting water treatment discharge standards and compliance requirements.
Electrocoagulation utilizes a method that precipitates out large quantities of contaminants in one operation, the technology is the distinct economic and environmental choice for industrial, commercial and also municipal waste treatment.
Electrocoagulation uses electricity to precipitate the dissolved and suspended solids. The TDS in the liquid usually decreases by 27 to 60 percent compared to chemical coagulation process. This enables the water to be reused in many applications.
Parameter |
Electro-coagulation |
Chemical-coagulation |
Sedimentation |
TSS |
90 to 95% |
70 to 80% |
50 to 70% |
BOD |
50 to 97% |
50 to 75% |
25 to 40% |
Bacteria |
95 to 99% |
80 to 90% |
25 to75% |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Water Source | Industrial Effluent |
Treatment Technique | MBR |
Capacity Inlet Flow Rate | 500 m3/hour |
Air Blower Power | 0.5 kW |
Voltage | 480 V |
Frequency | 50 Hz |
Brand | Cermosis |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | car wash waste water |
Water Source | Commercial Waste Water, Industrial Effluent, Other |
Air Blower Power | 0.37 KE |
Color | Grey |
Power | 1.5 to 2.5 KW |
Brand | Cermosis |
Dimension | 4ft* 3.2ft*4ft |
Driven Option | Semi automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Feed Flow Rate | 0.5 to 2 m3/hr |
Flux | 5 LMH |
Installation Type | Prefabricated |
Max Water Recovery Rate | 89 percent |
Number Of Filtration Passes | 01 |
Number Of Flash Mixers | 01 |
Operating Pressure | up to 3 bar |
Operating Temperature | 25 to 50 degree celsius |
PH Level | 6 to 8 |
Warranty | 01 |
Working Voltage Range | 440 V 3 Phase |
Order Placement Through Tender | 05 |
Automation Grade | Automatic |
Industry | Other |
Material | Mild Steel |
Plant Type | Effluent Treatment Plant |
Model Name/Number | Cermosis ETP 0.5 KL |
I Deal In | New Only |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Water Source | Municipal Sewage |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 500 m3/hour |
Industry | Pharmaceutical Industry |
Brand | Cermosis |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Automation Grade | Automatic |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | Cermosis |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Water Pump Power | 1 kW |
Air Blower Power | 0.4 kW |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | Cermosis |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Automation Grade | Automatic |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Water Source Type | Industrial Effluent |
Water Source | Municipal Sewage |
Brand | Cermosis |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Fully Automatic |
Explore More Products
© Cermosis Environment (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited