Chennai, Tamil Nadu
GST No. 33AAHCC3742P1ZE
Approx. Rs 12,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Drinking Water |
| Plant Capacity | 1000LPH |
| Feed Gas | Dry Air |
| Generator Cooling | Air Cooled |
| Installation Mode | Skid Mounted |
| Control Type | Manual |
| Power Supply | 3 Phase |
| Contact Tank Type | RCC Tank |
| Usage Sector | Industrial |
A 1000 LPH Ozone Water Treatment Plant is a medium-capacity industrial water purification system that produces up to 1,000 liters of disinfected and purified water per hour using a combination of Reverse Osmosis (RO) and ozone (O₃) disinfection technology.
Approx. Rs 10,35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Plant Capacity | 10m3/hr |
| Plant Type | Water Treatment Plant |
| Feed Gas | Dry Air |
| Application | Industrial |
| Generator Cooling | Air Cooled |
| Installation Mode | Skid Mounted |
| Water Source | Borewell Water |
| Material of Construction | Stainless Steel |
| Treatment Technology | Ultrafiltration (UF), Reverse Osmosis (RO) |
| Included Components | Water Softener, Chiller |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Control Type | Manual |
A 500 LPH Ozone Water Treatment Plant is a medium-capacity industrial water purification system that produces up to 1,000 liters of disinfected and purified water per hour using a combination of Reverse Osmosis (RO) and ozone (O₃) disinfection technology.
Approx. Rs 6,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Material of Construction | Stainless Steel |
| Treatment Technology | Ultrafiltration (UF), Reverse Osmosis (RO) |
| Warranty | 1 Year |
A 5000 LPH Ozone Water Treatment Plant is a medium-capacity industrial water purification system that produces up to 1,000 liters of disinfected and purified water per hour using a combination of Reverse Osmosis (RO) and ozone (O₃) disinfection technology.
Explore More Products
© Cermosis Environment (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited